Excellent engineering solutions

Enter Title

Top 20 Shareholders as at 29 April 2013

Rank Shareholder Shares %
1 Legal & General Investment Mgt 9,824,670 4.61
2 AXA Framlington Asset Mgt 8,898,680 4.18
3 M&G Investment Mgt 8,141,384 3.82
4 Capital World Investors 7,150,000 3.36
5 Norges Bank Investment Mgt 6,567,618 3.08
6 Morgan Stanley 6,122,879 2.87
7 Threadneedle Investments 5,959,414 2.80
8 Standard Life Investments 5,394,771 2.53
9 Aberdeen Asset Mgt (London) 5,072,120 2.38
10 Brewin Dolphin 5,067,584 2.28
11 Baillie Gifford & Co. 5,005,654 2.35
12 Schroeder Investment Mgt 4,700,986 2.21
13 Aberdeen Asset Mgt (Edinburgh) 4,140,556 1.94
14 MFS Investment Mgt 4,009,827 1.88
15 BlackRock Investment Mgt (London) 3,955,677 1.86
16 East Side Capital 3,940,500 1.85
17 BlackRock Investment Mgt (San Francisco) 3,466,833 1.63
18 Oppenheimer Funds 3,320,549 1.56
19 Investec Asset Mgt 3,280,884 1.54
20 Gryphon International Investment Corporation 3,064,254 1.44
  Total 107,084,840 50.26
  Capital issued 213,070,950  

Source: Orient Capital.