Investors

Major shareholders

Top 20 Shareholders as at 1 January 2010

Rank Shareholder Shares %
1 M&G Investment Management Ltd 16,031,509 7.54
2 Baillie Gifford & Co 14,422,645 6.78
3 Threadneedle Investments 12,722,814 5.98
4 Aberdeen Asset Management 11,727,471 5.51
5 AXA Framlington 10,427,359 4.90
6 Legal & General Investment Management Ltd 8,343,874 3.92
7 Mondrian Investment Partners 5,894,689 2.77
8 BlackRock 4,919,701 2.31
9 Brewin Dolphin 4,708,323 2.21
10 William Blair & Company 3,701,430 1.74
11 Smith & Williamson 3,444,303 1.62
12 Alliance Trust Savings Limited 3,442,224 1.62
13 Majedie Asset Management 3,205,744 1.51
14 Norges Bank Investment Management 2,703,285 1.27
15 State Street Global Advisors 2,434,943 1.14
16 Goodman & Company 2,228,200 1.05
17 Henderson Global Investors 2,110,688 0.99
18 Artemis Investment  Management 2,061,044 0.97
19 Rathbone Investment Management 1,997,881 0.94
20 CI Investments 1,868,360 0.88
  Total 118,396,487 55.65
  Capital issued 212,715,921  
       

Source: UBS IRIS

RSS Feed

News headlines