Investors

Major shareholders

Top 20 Shareholders as at  20 October 2011

Rank Shareholder Shares %
1 Legal & General Investment Management Ltd 11,003,857 5.21
2 M&G Investment Management Ltd 9,322,207 4.41
3 AXA Framlington 9,317,460 4.41
4 Standard Life Investments Ltd 8,886,435 4.20
5 BlackRock 8,570,570 4.06
6 Capital Group Inc 7,697,792 3.64
7 Aberdeen Asset Management 7,267,348 3.44
8 Brewin Dolphin 4,377,621 2.07
9 Baillie Gifford & Co 4,100,955 1.94
10 Ignis Asset Management 3,975,827 1.88
11 East Side Capital Corp 3,793,500 1.79
12 State Street Global Advisors 3,666,631 1.73
13 Kames Capital 3,531,298 1.67
14 Scottish Widows Investment Partnership 3,391,153 1.60
15 Threadneedle Investments 2,770,759 1.31
16 Axiom International Investors LLC 2,643,272 1.25
17 William Blair & Company 2,535,818 1.20
18 Norges Bank Investment Management 2,419,170 1.14
19 CI Investments 2,349,694 1.11
20 JP Morgan Fleming (Ex Fleming) 2,070,636 0.98
  Total 103,692,543 49.04
  Capital issued 211,341,566  
       

Source: UBS IRIS

RSS Feed

News headlines