Investors

Major shareholders

Top 20 Shareholders as at 18 June 2010

Rank Shareholder Shares %
1 M&G Investment Management Ltd 15,275,378 7.26
2 Baillie Gifford & Co 12,875,893 6.12
3 Aberdeen Asset Management 11,559,454 5.49
4 AXA Framlington 10,350,186 4.92
5 Threadneedle Investments 8,677,604 4.12
6 Legal & General Investment Management Ltd 7,920,732 3.76
7 Mondrian Investment Partners 5,752,567 2.73
8 BlackRock 5,104,829 2.43
9 William Blair & Company 4,451,207 2.11
10 Brewin Dolphin 4,417,267 2.10
11 JP Morgan Fleming (ex Fleming) 2,883,339 1.37
12 CI Investments 2,739,960 1.30
13 Smith & Williamson 2,669,617 1.27
14 State Street Global Advisors 2,658,198 1.26
15 Norges Bank Investment Management 2,496,786 1.19
16 Alliance Trust Savings Limited 2,148,924 1.02
17 Scottish Widows Investment Partnership 2,111,647 1.00
18 Margate Capital LP 1,986,300 0.94
19 Co-operative Insurance Society Ltd 1,868,828 0.89
20 Goodman & Company 1,831,200 0.87
  Total 109,779,916 52.15
  Capital issued 210,501,947  
       

Source: UBS IRIS

RSS Feed

News headlines